| Battery Parameters | |
| Nominal Voltage | 12.8V |
| Cell Capacity | 100Ah/150Ah/200Ah/300Ah |
| Nominal Energy | 1280Wh/1920Wh/2560Wh/3840Wh |
| Discharge Voltage | 10V |
| Charge Voltage | 14.4V |
| Cont. Charge Current | 100A/150A |
| Max. Charge Current | 100A/150A |
| Cont. Discharge Current | 150A/200A |
| Max.Discharge Current | 150A/200A |
| Cont. Discharge DC Power | 1280W/1920W |
| Max.Discharge DC Power | 1280W/1920W/2560W |
| Operating Temperature | 0℃ ~ 45℃ (Charge) -20℃ ~ 55℃(Discharge) |
| General Data | |
| Scalability | Communication, bluetooth, heating, display |
| DOD | 100% |
| Communication | NON |
| Cycle Life | 1500cycles 0.5c 80% 100%DOD 25°C |
| IP protection level | IP65 |
| Installation | Same as lead-acid battery |
| Dimension | 328*172*230mm / 328*172*230mm / 483*170*240mm / 520*240*222mm |
| Weight | 11KG / 14KG / 21KG / 29KG |
| Warranty | One Year |
UN38.3、IEC62619、CE
* When the temperature < 0°C or > 45°C, the product performance is limited.



