| Battery data | |
| Battery type | LFP |
| Rated voltage | 51.2V |
| Rated energy | 16.07kWh |
| Nominal capacity | 314Ah |
| Discharge voltage | 40V |
| Charge voltage | 57.6V |
| Operating temperature | 0〜45℃ (Charge) -10〜45℃ (Discharge) |
| Standard charge current | 150A |
| Standard discharge current | 150A |
| Maximum charge current | 200A |
| Maximum discharge current | 200A |
| Peak charge current | 220A(3S) |
| Peak discharge current | 220A(3S) |
| Cycle life | >8000 times |
| Number of batteries in series and parallel | 16 |
| Communication protocol | CAN/RS485/USB/Bluetooth |
| Circuit Breaker Current | 240A |
| General data | |
| IP protection level | IP55 |
| Demension | 1190*390*238±4mm |
| Weight | 140Kg |
| Authentication | UN38.3/MSDS/DGM/CE |
| Cooling method | Natural cooling |



