Modle | Liquid cooling system W-CES EnerC | Liquid cooling system W-CES EnerD |
Project | 280Ah | 314Ah |
Configuration | 10*(IP52S*8) | 12*(IP52S*8) |
Rated energy | 3.7MWh | 5.0MWh |
Rated voltage | 1331.2VDC | 1331.2VDC |
Voltage range | 1164.8~1497.6VDC | 1164.8~1497.6VDC |
0.5P system | ||
Charge current (0.5P) | Rated 1400A | Rated 1878A |
Maximum 1600A | Maximum 2065A | |
Charge power (0.5P) | Rated 1863.68kW | Rated 2500kW |
Discharge current (0.5P) | Rated 1400A | Rated 1878A |
Maximum 1600A | Maximum 2065A | |
Discharge power (0.5P) | Rated 1863.68kW | Rated 2090kW |
Auxiliary power supply (0.5P) | Voltage range 3AC 380V-480V | Voltage range 3AC 380V~480V |
Power Max. 36.2 kW | Power Max. 36.2 kW | |
1P system | ||
Charge current (1P) | Rated 2800A | Rated 3756A |
Maximum 3200A | Maximum 4130A | |
Discharge current (0.5P) | Rated 2800A | Rated 3756A |
Discharging Current(0.5 P) | Rated 2800A | Rated 3746A |
Maximum 3200A | Maximum 4130A | |
Charge power (1P) | Rated 3727.36kW | Rated 5000kW |
Auxiliary power supply (1P) | Voltage range 3AC 380V~480V | Voltage range 3AC 380V~480V |
Power Max. 56.2 kW | Power Max. 56.2 kW | |
Working temperature | Charge -25~55℃ | Charge -25~55℃ |
Discharge -25~55℃ | Discharge -25~55℃ | |
Environmental conditions | Storage temperature -40~60℃ | Storage temperature -40~60℃ |
Altitude ≤4000m | Altitude ≤4000m | |
General parameters | Dimensions 2896(H)*2462(W)*6058(D) | Dimensions 2896(H)*2462(W)*6058(D) |
Weight ~35T | Weight ~45T | |
IP protection level IP55 | IP protection level IP55 | |
Cooling mode Liquid cooling | Cooling mode Liquid cooling | |
Communication protocol | ||
Communication protocol | ||
Power connection | ||
Auxiliary power supply connection | ||
Coolant 50% ethylene glycol aqueous solution | ||
Certification standards | Cell UN38.3/UL1973/IEC62619/UL9540A | |
Battery rack UL1973/UL9540A |