| Battery data | |
| Rated voltage | 51.2V |
| Rated energy | 10.2kWh |
| Nominal capacity | 202Ah |
| Discharge voltage | 45~54V |
| Charge voltage | 51.5V~54V |
| Operating temperature | 0℃ ~ 45℃ (Charge),-20℃ ~ 45℃ (Discharge) |
| Continuous charge current | 100A |
| Peak charge current | 125A |
| Continuous discharge current | 100A |
| Peak discharge current | 125A |
| Rated discharge power | 5000W |
| Communication protocol | CAN2.0 / RS485 |
| General data | |
| IP protection level | IP31 |
| Extensibility | Support parallel connection (refer to the user manual) |
| DOD | 90% |
| Lnstallation method | Wall mounted or floor standing |
| Dimension | 830*460*200mm |
| Weight | 93kg |
| Authentication | UN, CE |
| Compatible inverter | GoodWe/Deye/Megarevo/Growatt/Lux Power/TBB/Victron/Srne/Must/Senergy/Voltronic /Aotai/Sofar/Sma, etc. |
UN38.3、CE、IEC62619
* When the temperature is below 0 ℃ or above 45℃, the performance will be limited.



