Battery Data | |
Rated Voltage | 51.2V |
Rated Energy | 14.33kWh |
Cell Capacity | 280Ah |
Discharging Voltage | 45~54V |
Charging Voltage | 51.5V~54V |
Operating Temperature | 0℃ ~ 45℃ (Charge) -20℃ ~ 45℃ (Discharge) |
Cont. Charging Current | 100A |
Peak Charging Current | 125A |
Cont. Discharging Current | 100A |
Peak .Discharging Current | 125A |
Rated. Discharging Power | 5000W |
Max.Discharging DC Power | 5000W More than 2 units |
General Data | |
IP Grade | IP31 |
Scalability | Up To 4 Units |
DOD | 90% |
Installation | Wall or Floor mount |
Dimension | 980×460×200mm |
Weight | 118kg |
Authentication | UN CE |
Compatible Inverter | GoodWe/Deye/Megarevo/Growatt/Lux Power/TBB/Victron/Srne/Must/Senergy/Voltronic/Aptai/Sofar/Sma,etc |