Modle  | ALL IN ONE-105/215kWh  | ALL IN ONE-125/257kWh | 
| DC data | ||
| Battery type | LFP | |
Cell cycle life  | 70% Retention with 8000 | 70% Retention with 10000 | 
Battery cells  | 3.2V/280Ah  | 3.2V/314Ah | 
Number of batteries in series and parallel  | 1P240S  | 1P256S | 
Rated power  | 215.04kWh  | 257.23kWh  | 
Rated voltage  | 768V  | 819.2V  | 
Voltage range  | 672V~876V  | 716.8V~934.4V  | 
BMS communication port  | RS485, Ethernet  | |
Ac data  | ||
Rated AC power  | 105kW  | 125kW  | 
Rated voltage  | 400V  | |
Ac rated current  | 144A  | 174A  | 
Output THDi  | <3%  | |
AC PF  | 0.1~1 lead or lag (configurable)  | |
Ac output  | Three phase four wire+PE  | |
Operation temperature  | -20℃-50℃  | |
System parameter  | ||
IP protection level  | IP54  | |
Dimensions  | 2007*1192*2301mm  | |
Noise  | ≥60dB  | |
Fire fighting system  | Aerosol, aerogel  | |
Cooling method  | Forced air cooling  | |
Optional components  | Perfluorohexane (replaceable aerosol), DC-DC connector block, UPS  | |
Weight  | ≤2.3T  | ≤2.8T  | 

  
 
                              
 
                              
 
                              
 
                              


