Modle  | CES-100kWh  | CES-112kWh  | 
Battery cabinet parameters  | ||
Nominal capacity  | 280Ah  | 314Ah  | 
Rated voltage  | 358.4V  | 358.4V  | 
Series and parallel numbers of box battery modules  | 1P16S*7  | 1P16S*7  | 
Voltage range  | 313.6V~408.8V  | 313.6V~408.8V  | 
Rated energy  | 100.35kWh  | 112.53kWh  | 
Maximum charge and discharge capacity  | 0.5C  | 0.5C  | 
Dimension  | 650*980*2200mm  | 650*980*2200mm  | 
Cycle life  | ≥6000 times  | ≥8000 times  | 
Cooling method  | Natural cooling  | Natural cooling  | 
Cabinet weight  | ≤1T  | ≤1.1T  | 
Battery module parameters  | ||
Battery type  | LFP  | |
Rated voltage  | 51.2V  | |
Cell capacity  | 280Ah  | |
Series and parallel numbers of box battery modules  | 1P16S  | |
Working voltage range  | 44.8V~58.4V  | |
Dimension  | 480x700x230mm  | |
Cycle life  | ≥6000 times  | |
Battery weight  | 108kg  | |

  
 
                              
 
                              
 
                              
 
                              
 
                              
 
                              


